Rank | Tally | Helms Name | Club | Sail No | Category | Plate Series | Country | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 88 | Oliver Davenport | Northampton | 6110 | N | No | UK | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | 30 | Charlie Cumbley | HISC/TCYC | 6118 | N | No | UK | 3.0 | 1.0 | 8.0 | 12.0 | 12.0 |
3rd | 87 | Fergus Barnham | Northampton SC | 6011 | N | No | UK | 8.0 | 6.0 | 1.0 | 15.0 | 15.0 |
4th | 90 | Andy Davis | South Staffs | 6082 | N | No | UK | 4.0 | 5.0 | 15.0 | 24.0 | 24.0 |
5th | 8 | Pim van Vugt | Watersportvereniging Hellevoetsluis & H2O | NED 662 | N | No | NL | 2.0 | 12.0 | 13.0 | 27.0 | 27.0 |
6th | 85 | Vincent Horey | King George V Sailing Club | 6080 | GM | No | UK | 22.0 | 3.0 | 4.0 | 29.0 | 29.0 |
7th | 75 | Simon Potts | Burghfield SC | 6029 | No | UK | 7.0 | 21.0 | 6.0 | 34.0 | 34.0 | |
8th | 26 | Guy Mayger | Hayling Island Sailing Club | 5691 | V | No | UK | 12.0 | 7.0 | 20.0 | 39.0 | 39.0 |
9th | 94 | Alex Butler | Hayling Island SC | 5781 | U25 | No | UK | 17.0 | 18.0 | 9.0 | 44.0 | 44.0 |
10th | 48 | Paul Davis | Lymington Town Sailing Club | 5914 | N | No | UK | 9.0 | 20.0 | 16.0 | 45.0 | 45.0 |
11th | 67 | Doug Horner | Swannage SC | 5669 | UK | 18.0 | 19.0 | 10.0 | 47.0 | 47.0 | ||
12th | 4 | Steve Ede | Ardleigh | 6045 | V | No | UK | 14.0 | 13.0 | 22.0 | 49.0 | 49.0 |
13th | 27 | Martin Honnor | OGSTON SC | 5880 | GM | No | UK | 28.0 | 8.0 | 19.0 | 55.0 | 55.0 |
14th | 21 | Chris brown | Draycote | 6074 | V | No | UK | 23.0 | 22.0 | 11.0 | 56.0 | 56.0 |
15th | 53 | Alex Corby | KGSC | 5234 | N | Yes | UK | 21.0 | 25.0 | 12.0 | 58.0 | 58.0 |
16th | 81 | Simon Derham | Littleton SC | 5393 | V | Yes | UK | 13.0 | 26.0 | 28.0 | 67.0 | 67.0 |
17th | 12 | Hans Duetz | WV Randmeee | NED 637 | GM | No | NL | 5.0 | 9.0 | 57.0 | 71.0 | 71.0 |
18th | 1 | Charlie Nunn | Torpoint Mosquito SC | 6106 | N | Yes | UK | 15.0 | 16.0 | 40.0 | 71.0 | 71.0 |
19th | 79 | Charlie Brecknell | Chanonry S C | 4975 | V | Yes | UK | 24.0 | 33.0 | 17.0 | 74.0 | 74.0 |
20th | 28 | Chris Mayhew | Royal Harwich Yacht Club | 4921 | U25 | No | UK | 26.0 | 47.0 | 3.0 | 76.0 | 76.0 |
21st | 91 | Olly Turner | Salcombe YC | 5546 | N | No | UK | 37.0 | 15.0 | 24.0 | 76.0 | 76.0 |
22nd | 54 | Graham Cranford Smith | Salcombe Yacht Club | 6099 | GM | Yes | UK | 44.0 | 28.0 | 7.0 | 79.0 | 79.0 |
23rd | 25 | Chris Aston | Lymington Town SC | 5786 | N | Yes | UK | 40.0 | 43.0 | 5.0 | 88.0 | 88.0 |
24th | 74 | David Winder | Hollingworth S.C | 6093 | V | No | UK | 36.0 | 17.0 | 39.0 | 92.0 | 92.0 |
25th | 95 | James Goodfellow | Netley SC | 5938 | N | No | UK | 42.0 | 30.0 | 25.0 | 97.0 | 97.0 |
26th | 46 | Robert Laurie | Harlow Blackwater SC | 5863 | V | Yes | UK | 27.0 | 41.0 | 29.0 | 97.0 | 97.0 |
27th | 58 | Chris Bunn | Lady Yacht Club | 6067 | V | No | UK | 10.0 | 34.0 | 54.0 | 98.0 | 98.0 |
28th | 70 | Stephen Denison | RYA | 6073 | N | No | UK | 47.0 | 23.0 | 31.5 | 101.5 | 101.5 |
29th | 68 | Stewart Worth | Brightlingsea | 5703 | U25 | Yes | UK | 32.0 | 38.0 | 34.0 | 104.0 | 104.0 |
30th | 84 | Steve Roberts | Torpoint mosquito sailing club | 6121 | N | Yes | UK | 39.0 | 49.0 | 18.0 | 106.0 | 106.0 |
31st | 6 | Andy Carter | Leigh and Lowton SC | 5807 | GM | Yes | UK | 38.0 | 42.0 | 27.0 | 107.0 | 107.0 |
32nd | 34 | Innes Armstrong | Burwain | 5813 | GM | No | UK | 31.0 | 35.0 | 48.0 | 114.0 | 114.0 |
33rd | 78 | Andy Hyland | Lymington Town SC | 6022 | GM | Yes | UK | 45.0 | 46.0 | 26.0 | 117.0 | 117.0 |
34th | 65 | Jonny Coate | South Staffs SC | 5130 | N | No | UK | 29.0 | 48.0 | 41.0 | 118.0 | 118.0 |
35th | 9 | Menno Huisman | KWS | NED642 | V | No | NL | 11.0 | 4.0 | 104.0 DNF | 119.0 | 119.0 |
36th | 29 | Thomas Gillard | SVSC / SHSC | 6021 | N | No | UK | 6.0 | 11.0 | 104.0 BFD | 121.0 | 121.0 |
37th | 35 | Richard Instone | Chase SC | 6076 | GM | No | UK | 62.0 | 29.0 | 33.0 | 124.0 | 124.0 |
38th | 16 | Stuart Gibson | CCC | 5948 | V | Yes | UK | 69.0 | 37.0 | 23.0 | 129.0 | 129.0 |
39th | 39 | Mark Lee | Lymington Town SC | 6006 | GM | No | UK | 19.0 | 10.0 | 104.0 BFD | 133.0 | 133.0 |
40th | 60 | Jarvis Simpson | Brightlingsea Sailing Club | 6016 | GM | No | UK | 16.0 | 104.0 DNF | 14.0 | 134.0 | 134.0 |
41st | 83 | Nigel Thomas | Hill Head SC | 5964 | GM | No | UK | 59.0 | 39.0 | 37.0 | 135.0 | 135.0 |
42nd | 80 | Tony King | Derwent Reservoir | 5889 | N | Yes | UK | 48.0 | 40.0 | 49.0 | 137.0 | 137.0 |
43rd | 66 | Michael Hicks | 6079 | 58.0 | 24.0 | 58.0 | 140.0 | 140.0 | ||||
44th | 51 | Geoff Holden | Torpoint Mosquito SC | 6042 | GM | Yes | UK | 50.0 | 54.0 | 38.0 | 142.0 | 142.0 |
45th | 73 | Paul Church | brightlingsea | 5829 | V | Yes | UK | 41.0 | 57.0 | 44.0 | 142.0 | 142.0 |
46th | 2 | Paul Aldridge | Brightlingsea S C | 5665 | GM | Yes | UK | 61.0 | 52.0 | 31.5 | 144.5 | 144.5 |
47th | 3 | Andy Bines | Brightlingsea Sailing Club | 5796 | GM | Yes | UK | 49.0 | 65.0 | 35.0 | 149.0 | 149.0 |
48th | 96 | Timothy Barr | Tamesis | 5293 | GM | Yes | UK | 70.0 | 59.0 | 21.0 | 150.0 | 150.0 |
49th | 36 | Nigel Pybus | Draycote Water | 5857 | V | No | UK | 25.0 | 56.0 | 69.0 | 150.0 | 150.0 |
50th | 49 | John Steels | Starcross YC | 5926 | GM | Yes | UK | 63.0 | 36.0 | 51.0 | 150.0 | 150.0 |
51st | 59 | Matthew Frary | Norfolk Broads Yacht Club | 5953 | V | No | UK | 34.0 | 14.0 | 104.0 BFD | 152.0 | 152.0 |
52nd | 10 | Ted Bakker | WV Randmeer | NED649 | N | No | NL | 20.0 | 32.0 | 104.0 BFD | 156.0 | 156.0 |
53rd | 15 | Nigel Orkney | Largo Bay SC | 6046 | V | Yes | UK | 71.0 | 51.0 | 36.0 | 158.0 | 158.0 |
54th | 22 | Shaun Welsh | Torpoint Mosquito SC | 5778 | GM | No | UK | 57.0 | 58.0 | 43.0 | 158.0 | 158.0 |
55th | 32 | Elaine Turner | WV Braassemermeer | NED 673 | V | No | NL | 51.0 | 44.0 | 63.5 | 158.5 | 158.5 |
56th | 31 | Robin Page | Brightlingsea Sailing Club | 5745 | V | Yes | UK | 35.0 | 62.0 | 62.0 | 159.0 | 159.0 |
57th | 71 | Kerrie Forster | Na | 4698 | N | Yes | NL | 65.0 | 67.0 | 30.0 | 162.0 | 162.0 |
58th | 76 | Rowland Smith | Brightlingsea SC | 5972 | GM | Yes | UK | 46.0 | 55.0 | 67.0 | 168.0 | 168.0 |
59th | 69 | Piers Lambert | Brightlingsea | 5922 | V | Yes | UK | 43.0 | 27.0 | 104.0 BFD | 174.0 | 174.0 |
60th | 37 | Nigel Bird | Papercourt | 5903 | GM | No | UK | 33.0 | 50.0 | 104.0 BFD | 187.0 | 187.0 |
61st | 56 | Duncan Ellis | Norfolk Broads YC | 6072 | V | No | UK | 53.0 | 31.0 | 104.0 BFD | 188.0 | 188.0 |
62nd | 24 | Phil Kilburn | Lymington Town S C | 5950 | GM | No | UK | 73.0 | 71.0 | 46.0 | 190.0 | 190.0 |
63rd | 62 | Chris Kilsby | Papercourt Sailing Club | 5744 | N | No | UK | 66.0 | 64.0 | 61.0 | 191.0 | 191.0 |
64th | 41 | Malcolm Buchanan | Lymington Town SC | 5570 | SEP | Yes | UK | 68.0 | 73.0 | 53.0 | 194.0 | 194.0 |
65th | 64 | Martin Hodgson | Salcombe YC | 6075 | UK | 76.0 | 63.0 | 55.0 | 194.0 | 194.0 | ||
66th | 72 | Simon Cox | Brightlingsea SC | 5599 | V | No | UK | 30.0 | 61.0 | 104.0 BFD | 195.0 | 195.0 |
67th | 47 | Robin Tothill | Leigh 0n Sea Sailing Club | 3958 | GM | Yes | UK | 67.0 | 70.0 | 60.0 | 197.0 | 197.0 |
68th | 89 | Steve Mitchell | TMSC | 5905 | SEP | No | UK | 60.0 | 86.0 | 52.0 | 198.0 | 198.0 |
69th | 5 | Mike Dray | Hawley Lake SC | 6017 | N | Yes | UK | 54.0 | 45.0 | 104.0 BFD | 203.0 | 203.0 |
70th | 45 | Matt Tothill | Leigh on Sea SC | 3987 | V | Yes | UK | 79.0 | 79.0 | 45.0 | 203.0 | 203.0 |
71st | 33 | Sijbrand Jongejans | WV Braassemermeer | NED 541 | V | No | NL | 104.0 DNC | 53.0 | 47.0 | 204.0 | 204.0 |
72nd | 44 | Alan Roberts | Leigh on Sea | 5104 | GM | No | UK | 78.0 | 77.0 | 50.0 | 205.0 | 205.0 |
73rd | 13 | Todd Grady-Gales | Lancing SC | 4084 | N | Yes | UK | 75.0 | 76.0 | 56.0 | 207.0 | 207.0 |
74th | 23 | Michael Barnes | RYA/Lagos Yacht Club | 3847 | SEP | Yes | UK | 104.0 DNF | 75.0 | 42.0 | 221.0 | 221.0 |
75th | 40 | Chris Bolton | SFSC/NBYC | 6064 | N | Yes | UK | 80.0 | 80.0 | 63.5 | 223.5 | 223.5 |
76th | 86 | Fraser Hayden | Papercourt SC | 5693 | V | No | UK | 56.0 | 66.0 | 104.0 DNC | 226.0 | 226.0 |
77th | 52 | Sean Biggs | Torpoint Mosquito | 5655 | GM | No | UK | 84.0 | 78.0 | 65.0 | 227.0 | 227.0 |
78th | 17 | Paul de Geus | GWV de Vrijbuiter | NED692 | GM | No | NL | 52.0 | 72.0 | 104.0 BFD | 228.0 | 228.0 |
79th | 92 | Patrick Ward | Bough Beech SC | 5770 | GM | Yes | UK | 55.0 | 69.0 | 104.0 DNC | 228.0 | 228.0 |
80th | 18 | Len Verdel | WV Braassemermeer | NED560 | N | No | NL | 64.0 | 60.0 | 104.0 BFD | 228.0 | 228.0 |
81st | 20 | Maria E. Franco | Northampton SC | 5675 | L | No | UK | 83.0 | 82.0 | 66.0 | 231.0 | 231.0 |
82nd | 11 | Vincent Speelman | Zeilvereniging de Onderlinge | NED572 | GM | Yes | NL | 81.0 | 81.0 | 70.0 | 232.0 | 232.0 |
83rd | 63 | Duncan Peace | RORC | 5942 | GM | No | UK | 72.0 | 104.0 DNC | 59.0 | 235.0 | 235.0 |
84th | 50 | John Hartshorn | West Riding SC | 5100 | N | Yes | UK | 82.0 | 85.0 | 71.0 | 238.0 | 238.0 |
85th | 61 | Richard Dean | Frensham Pond Sailing Club | 4222 | GM | No | UK | 87.0 | 84.0 | 68.0 | 239.0 | 239.0 |
86th | 38 | Iain Bird | Papercourt SC | 5983 | UK | 77.0 | 74.0 | 104.0 BFD | 255.0 | 255.0 | ||
87th | 43 | Phil Sturmer | Brightlingsea SC | 5819 | V | Yes | UK | 85.0 | 68.0 | 104.0 BFD | 257.0 | 257.0 |
88th | 93 | Godfrey Clarke | Fishers Green | 4801 | V | Yes | UK | 74.0 | 83.0 | 104.0 BFD | 261.0 | 261.0 |
89th | 77 | Steve Haggett | Lymington Town SC | 5913 | GM | Yes | UK | 86.0 | 104.0 DNF | 104.0 BFD | 294.0 | 294.0 |
90th | 57 | Jeen Smit | KWS | NED 629 | V | Yes | NL | 88.0 | 104.0 DNC | 104.0 DNC | 296.0 | 296.0 |
91st | Kevan Gibb | Largo Bay Sailing Club | 6043 | GM | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | William Summit | Brightlingsea | 0 | V | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | Dave Nixson | Spinnaker | 5896 | GM | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | Justine Davenport | Burwain SC | 4715 | V | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | 7 | Roel Bakker | WV Randmeer | NED633 | V | No | NL | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
91st | Jasper Barnham | Snettisham Beach | 5887 | V | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | Tim Wade | Lymington Town SC | 6066 | SEP | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | 82 | Mark Maskell | Blackwater SC | 6007 | GM | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
91st | Simon Law | Frensham Pond Sailing Club | 5742 | V | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 | |
91st | 19 | Vernon Perkins | South Cerney SC | 5731 | GM | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
91st | 14 | Patrick Burns | RYA | 5906 | SEP | Yes | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
91st | 55 | Dan Willett | Brightlingsea | 6024 | N | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
91st | Mandy Horton | Grafham | 4844 | N | No | UK | 104.0 DNC | 104.0 DNC | 104.0 DNC | 312.0 | 312.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com