2024 Solo Class National Championship

Brightlingsea Sailing Club

Results are final as of 16:18 on 25th August 2024

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 103, Scoring system: Appendix A
Rank Tally Helms Name Club Sail No Category Plate Series Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 8 Pim van Vugt Watersportvereniging Hellevoetsluis & H2O NED 662 N No NL 2.0 (12.0) (13.0) 7.0 1.0 1.0 1.0 1.0 2.0 40.0 15.0
2nd 88 Oliver Davenport Northampton 6110 N No UK 1.0 2.0 2.0 (23.0) 2.0 2.0 3.0 (4.0) 3.0 42.0 15.0
3rd 30 Charlie Cumbley HISC/TCYC 6118 N No UK 3.0 1.0 8.0 (20.0) 3.0 (104.0 BFD) 2.0 2.0 1.0 144.0 20.0
4th 87 Fergus Barnham Northampton SC 6011 N No UK (8.0) 6.0 1.0 (55.0) 5.0 3.0 4.0 5.0 4.0 91.0 28.0
5th 90 Andy Davis South Staffs 6082 N No UK 4.0 5.0 (15.0) (11.0) 4.0 4.0 7.0 6.0 5.0 61.0 35.0
6th 29 Thomas Gillard SVSC / SHSC 6021 N No UK 6.0 (11.0) (104.0 BFD) 6.0 6.0 5.0 5.0 9.0 6.0 158.0 43.0
7th 9 Menno Huisman KWS NED642 V No NL 11.0 4.0 (104.0 DNF) (39.0) 9.0 7.0 9.0 3.0 7.0 193.0 50.0
8th 94 Alex Butler Hayling Island SC 5781 U25 No UK 17.0 18.0 9.0 1.0 13.0 8.0 (24.0) (25.0) 13.0 128.0 79.0
9th 75 Simon Potts Burghfield SC 6029 N No UK 7.0 (21.0) 6.0 9.0 12.0 (104.0 BFD) 14.0 19.0 15.0 207.0 82.0
10th 53 Alex Corby KGSC 5234 N Yes UK 21.0 25.0 12.0 (28.0) 7.0 10.0 6.0 8.0 (104.0 BFD) 221.0 89.0
11th 91 Olly Turner Salcombe YC 5546 N No UK (37.0) 15.0 24.0 (62.0) 8.0 12.0 15.0 7.0 8.0 188.0 89.0
12th 21 Chris brown Draycote 6074 V No UK (23.0) 22.0 11.0 (104.0 OCS) 16.0 9.0 16.0 11.0 21.0 233.0 106.0
13th 85 Vincent Horey King George V Sailing Club 6080 GM No UK 22.0 3.0 4.0 24.0 (36.0) 18.0 17.0 21.0 (104.0 DNF) 249.0 109.0
14th 4 Steve Ede Ardleigh 6045 V No UK 14.0 13.0 22.0 13.0 19.0 (104.0 BFD) 18.0 13.0 (23.0) 239.0 112.0
15th 12 Hans Duetz WV Randmeee NED 637 GM No NL 5.0 9.0 (56.0) 21.0 (42.0) 14.0 27.0 18.0 20.0 212.0 114.0
16th 48 Paul Davis Lymington Town Sailing Club 5914 N No UK 9.0 20.0 16.0 30.0 23.0 6.0 13.0 (104.0 BFD) (104.0 BFD) 325.0 117.0
17th 26 Guy Mayger Hayling Island Sailing Club 5691 V No UK 12.0 7.0 20.0 19.0 24.0 13.0 (26.0) 24.0 (104.0 BFD) 249.0 119.0
18th 10 Ted Bakker WV Randmeer NED649 N No NL 20.0 32.0 (104.0 BFD) (43.0) 22.0 15.0 8.0 10.0 14.0 268.0 121.0
19th 39 Mark Lee Lymington Town SC 6006 GM No UK 19.0 10.0 (104.0 BFD) 14.0 (31.0) 16.0 11.0 28.0 26.0 259.0 124.0
20th 79 Charlie Brecknell Chanonry S C 4975 V Yes UK 24.0 33.0 17.0 3.0 11.0 21.0 (42.0) (51.0) 16.0 218.0 125.0
21st 65 Jonny Coate South Staffs SC 5130 N No UK 29.0 (48.0) (40.0) 5.0 10.0 23.0 32.0 23.0 10.0 220.0 132.0
22nd 81 Simon Derham Littleton SC 5393 V Yes UK 13.0 26.0 28.0 2.0 (35.0) 25.0 (34.0) 22.0 19.0 204.0 135.0
23rd 58 Chris Bunn Lady Yacht Club 6067 V No UK 10.0 34.0 (53.0) (38.0) 15.0 11.0 33.0 16.0 17.0 227.0 136.0
24th 1 Charlie Nunn Torpoint Mosquito SC 6106 N Yes UK 15.0 16.0 (39.0) (51.0) 14.0 22.0 25.0 26.0 24.0 232.0 142.0
25th 74 David Winder Hollingworth S.C 6093 V No UK 36.0 17.0 (38.0) 17.0 37.0 17.0 12.0 (47.0) 12.0 233.0 148.0
26th 67 Doug Horner Swannage SC 5669     UK 18.0 19.0 10.0 (34.0) (34.0) 27.0 22.0 32.0 27.0 223.0 155.0
27th 59 Matthew Frary Norfolk Broads Yacht Club 5953 V No UK 34.0 14.0 (104.0 BFD) (63.0) 33.0 19.0 10.0 29.0 18.0 324.0 157.0
28th 66 Michael Hicks Salcome YC 6079 SEP   UK (58.0) 24.0 (57.0) 4.0 18.0 52.0 43.0 15.0 9.0 280.0 165.0
29th 28 Chris Mayhew Royal Harwich Yacht Club 4921 V No UK 26.0 (47.0) 3.0 45.0 (53.0) 20.0 31.0 36.0 11.0 272.0 172.0
30th 27 Martin Honnor OGSTON SC 5880 GM No UK 28.0 8.0 19.0 32.0 20.0 (104.0 BFD) 38.0 30.0 (104.0 DNC) 383.0 175.0
31st 70 Stephen Denison RYA 6073 N No UK 47.0 23.0 31.0 (104.0 OCS) 28.0 (104.0 BFD) 19.0 12.0 22.0 390.0 182.0
32nd 54 Graham Cranford Smith Salcombe Yacht Club 6099 GM Yes UK (44.0) 28.0 7.0 27.0 32.0 24.0 44.0 27.0 (104.0 DNS) 337.0 189.0
33rd 46 Robert Laurie Harlow Blackwater SC 5863 V Yes UK 27.0 41.0 29.0 15.0 21.0 36.0 (56.0) (42.0) 28.0 295.0 197.0
34th 95 James Goodfellow Netley SC 5938 N No UK 42.0 30.0 25.0 37.0 25.0 (104.0 BFD) 35.0 17.0 (104.0 BFD) 419.0 211.0
35th 51 Geoff Holden Torpoint Mosquito SC 6042 GM Yes UK (50.0) (55.0) 37.0 26.0 29.0 29.0 21.0 40.0 33.0 320.0 215.0
36th 68 Stewart Worth Brightlingsea 5703 U25 Yes UK 32.0 38.0 33.0 12.0 46.0 (47.0) (66.0) 37.0 34.0 345.0 232.0
37th 60 Jarvis Simpson Brightlingsea Sailing Club 6016 GM No UK 16.0 (104.0 DNF) 14.0 31.0 52.0 34.0 29.0 (104.0 BFD) 57.0 441.0 233.0
38th 6 Andy Carter Leigh and Lowton SC 5807 GM Yes UK 38.0 42.0 27.0 25.0 (57.0) 26.0 28.0 49.0 (104.0 BFD) 396.0 235.0
39th 84 Steve Roberts Torpoint mosquito sailing club 6121 N Yes UK 39.0 49.0 18.0 (69.0) 26.0 33.0 (57.0) 43.0 37.0 371.0 245.0
40th 25 Chris Aston Lymington Town SC 5786 N Yes UK 40.0 43.0 5.0 74.0 17.0 (104.0 DNC) (104.0 BFD) 52.0 25.0 464.0 256.0
41st 73 Paul Church brightlingsea 5829 V Yes UK 41.0 (58.0) 43.0 58.0 39.0 30.0 (61.0) 14.0 32.0 376.0 257.0
42nd 3 Andy Bines Brightlingsea Sailing Club 5796 GM Yes UK 49.0 (66.0) 34.0 16.0 48.0 39.0 37.0 (55.0) 36.0 380.0 259.0
43rd 80 Tony King Derwent Reservoir 5889 N Yes UK (48.0) 40.0 48.0 22.0 43.0 31.0 41.0 35.0 (104.0 DNS) 412.0 260.0
44th 16 Stuart Gibson CCC 5948 V Yes UK 69.0 37.0 23.0 (79.0) 47.0 46.0 20.0 20.0 (104.0 BFD) 445.0 262.0
45th 56 Duncan Ellis Norfolk Broads YC 6072 V No UK 53.0 31.0 (104.0 BFD) (77.0) 41.0 28.0 39.0 44.0 42.0 459.0 278.0
46th 37 Nigel Bird Papercourt 5903 GM No UK 33.0 51.0 (104.0 BFD) (59.0) 30.0 40.0 45.0 45.0 35.0 442.0 279.0
47th 32 Elaine Turner WV Braassemermeer NED 673 L V No NL (51.0) 44.0 (62.0) 8.0 44.0 49.0 49.0 48.0 43.0 398.0 285.0
48th 69 Piers Lambert Brightlingsea 5922 V Yes UK 43.0 27.0 (104.0 BFD) 41.0 54.0 38.0 58.0 46.0 (104.0 DNC) 515.0 307.0
49th 5 Mike Dray Hawley Lake SC 6017 N Yes UK 54.0 45.0 (104.0 BFD) 35.0 49.0 32.0 36.0 56.0 (104.0 DNC) 515.0 307.0
50th 71 Kerrie Forster Na 4698 N Yes NL 65.0 (68.0) 30.0 48.0 51.0 (104.0 DNS) 52.0 34.0 39.0 491.0 319.0
51st 33 Sijbrand Jongejans WV Braassemermeer NED 541 V No NL (104.0 DNC) 54.0 46.0 46.0 50.0 35.0 54.0 (63.0) 38.0 490.0 323.0
52nd 34 Innes Armstrong Burwain 5813 GM No UK 31.0 35.0 47.0 49.0 56.0 (104.0 DNC) 47.0 68.0 (104.0 DNC) 541.0 333.0
53rd 22 Shaun Welsh Torpoint Mosquito SC 5778 GM No UK 57.0 59.0 42.0 33.0 60.0 (104.0 DNF) (62.0) 33.0 49.0 499.0 333.0
54th 64 Martin Hodgson Salcombe YC 6075     UK 76.0 64.0 54.0 18.0 27.0 41.0 (104.0 BFD) 54.0 (104.0 BFD) 542.0 334.0
55th 49 John Steels Starcross YC 5926 GM Yes UK 63.0 36.0 50.0 (78.0) (66.0) 43.0 60.0 50.0 40.0 486.0 342.0
56th 83 Nigel Thomas Hill Head SC 5964 GM No UK 59.0 39.0 36.0 (66.0) 59.0 48.0 46.0 61.0 (104.0 BFD) 518.0 348.0
57th 31 Robin Page Brightlingsea Sailing Club 5745 V Yes UK 35.0 63.0 61.0 65.0 (104.0 DNF) (104.0 DNC) 48.0 57.0 30.0 567.0 359.0
58th 17 Paul de Geus GWV de Vrijbuiter NED692 GM No NL 52.0 73.0 (104.0 BFD) (104.0 OCS) 38.0 44.0 30.0 38.0 104.0 DNC 587.0 379.0
59th 44 Alan Roberts Leigh on Sea 5104 GM No UK (78.0) 78.0 49.0 53.0 68.0 (104.0 DNS) 40.0 58.0 44.0 572.0 390.0
60th 47 Robin Tothill Leigh 0n Sea Sailing Club 3958 GM Yes UK 67.0 (71.0) 59.0 70.0 (81.0) 58.0 53.0 39.0 45.0 543.0 391.0
61st 89 Steve Mitchell TMSC 5905 SEP No UK 60.0 (87.0) 51.0 50.0 55.0 61.0 74.0 (76.0) 48.0 562.0 399.0
62nd 7 Roel Bakker WV Randmeer NED663 V No NL (104.0 DNC) (104.0 DNC) 104.0 DNC 44.0 61.0 104.0 BFD 23.0 41.0 29.0 614.0 406.0
63rd 18 Len Verdel WV Braassemermeer NED560 N No NL 64.0 61.0 (104.0 BFD) (75.0) 69.0 42.0 63.0 62.0 47.0 587.0 408.0
64th 24 Phil Kilburn Lymington Town S C 5950 GM No UK (73.0) 72.0 45.0 54.0 65.0 54.0 64.0 60.0 (104.0 DNC) 591.0 414.0
65th 76 Rowland Smith Brightlingsea SC 5972 GM Yes UK 46.0 56.0 65.0 87.0 58.0 53.0 51.0 (104.0 DNC) (104.0 DNC) 624.0 416.0
66th 13 Todd Grady-Gales Lancing SC 4084 N Yes UK 75.0 77.0 55.0 (80.0) 71.0 45.0 (104.0 BFD) 53.0 41.0 601.0 417.0
67th 43 Phil Sturmer Brightlingsea SC 5819 V Yes UK (85.0) 69.0 (104.0 BFD) 40.0 76.0 59.0 65.0 65.0 51.0 614.0 425.0
68th 45 Matt Tothill Leigh on Sea SC 3987 V Yes UK (79.0) (80.0) 44.0 60.0 62.0 60.0 72.0 71.0 56.0 584.0 425.0
69th 62 Chris Kilsby Papercourt Sailing Club 5744 N No UK 66.0 65.0 60.0 56.0 40.0 37.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 636.0 428.0
70th 23 Michael Barnes RYA/Lagos Yacht Club 3847 SEP Yes UK (104.0 DNF) (76.0) 41.0 71.0 72.0 55.0 70.0 73.0 46.0 608.0 428.0
71st 92 Patrick Ward Bough Beech SC 5770 GM Yes UK 55.0 70.0 (104.0 DNC) 52.0 67.0 (104.0 DNC) 68.0 69.0 50.0 639.0 431.0
72nd 2 Paul Aldridge Brightlingsea S C 5665 GM Yes UK 61.0 53.0 66.0 67.0 63.0 (104.0 DNS) 69.0 59.0 (104.0 DNC) 646.0 438.0
73rd 41 Malcolm Buchanan Lymington Town SC 5570 SEP Yes UK 68.0 74.0 52.0 82.0 (104.0 DNC) 50.0 59.0 67.0 (104.0 DNF) 660.0 452.0
74th 63 Duncan Peace RORC 5942 GM No UK 72.0 50.0 58.0 36.0 79.0 56.0 (104.0 BFD) (104.0 DNC) 104.0 DNC 663.0 455.0
75th 72 Simon Cox Brightlingsea SC 5599 V No UK 30.0 62.0 (104.0 BFD) (104.0 DNF) 104.0 DNC 104.0 DNC 104.0 BFD 31.0 31.0 674.0 466.0
76th 93 Godfrey Clarke Fishers Green 4801 V Yes UK 74.0 (84.0) (104.0 BFD) 81.0 73.0 57.0 67.0 66.0 54.0 660.0 472.0
77th 11 Vincent Speelman Zeilvereniging de Onderlinge NED572 GM Yes NL (81.0) (82.0) 71.0 73.0 75.0 62.0 76.0 74.0 55.0 649.0 486.0
78th 19 Vernon Perkins South Cerney SC 5731 GM Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 61.0 74.0 63.0 71.0 72.0 52.0 705.0 497.0
79th 97 William Sunnock Brightlingsea 5969 V No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 42.0 45.0 51.0 50.0 104.0 DNC 104.0 DNC 708.0 500.0
80th 52 Sean Biggs Torpoint Mosquito 5655 GM No UK 84.0 79.0 63.0 57.0 70.0 (104.0 DNF) 73.0 75.0 (104.0 DNS) 709.0 501.0
81st 20 Maria E. Franco Northampton SC 5675 L No UK (83.0) 83.0 64.0 64.0 82.0 (104.0 DNF) 77.0 77.0 58.0 692.0 505.0
82nd 61 Richard Dean Frensham Pond Sailing Club 4222 GM No UK (87.0) 85.0 70.0 85.0 (104.0 DNF) 64.0 79.0 78.0 53.0 705.0 514.0
83rd 15 Nigel Orkney Largo Bay SC 6046 V Yes UK 71.0 52.0 35.0 72.0 78.0 (104.0 DNS) (104.0 DNC) 104.0 DNC 104.0 DNC 724.0 516.0
84th 40 Chris Bolton SFSC/NBYC 6064 N Yes UK 80.0 81.0 68.0 76.0 (104.0 DNC) (104.0 DNC) 55.0 64.0 104.0 DNS 736.0 528.0
85th 78 Andy Hyland Lymington Town SC 6022 GM Yes UK 45.0 46.0 26.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 741.0 533.0
86th 35 Richard Instone Chase SC 6076 GM No UK 62.0 29.0 32.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 747.0 539.0
87th 96 Timothy Barr Tamesis 5293 GM Yes UK 70.0 60.0 21.0 83.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 754.0 546.0
88th 38 Iain Bird Papercourt SC 5983 U25 Yes UK 77.0 75.0 (104.0 BFD) 29.0 64.0 (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 765.0 557.0
89th 36 Nigel Pybus Draycote Water 5857 V No UK 25.0 57.0 67.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 773.0 565.0
90th 77 Steve Haggett Lymington Town SC 5913 GM Yes UK 86.0 (104.0 DNF) (104.0 BFD) 84.0 77.0 104.0 DNF 75.0 70.0 104.0 DNS 808.0 600.0
91st 50 John Hartshorn West Riding SC 5100 N Yes UK 82.0 86.0 69.0 86.0 80.0 (104.0 DNS) (104.0 DNC) 104.0 DNC 104.0 DNC 819.0 611.0
92nd 57 Jeen Smit KWS NED 629 V Yes NL 88.0 (104.0 DNC) (104.0 DNC) 68.0 83.0 104.0 DNC 78.0 104.0 DNC 104.0 DNC 837.0 629.0
93rd 82 Mark Maskell Blackwater SC 6007 GM No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 10.0 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 842.0 634.0
94th 86 Fraser Hayden Papercourt SC 5693 V No UK 56.0 67.0 (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 851.0 643.0
95th 14 Patrick Burns RYA 5906 SEP Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 47.0 104.0 DNF 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 879.0 671.0
96th 55 Dan Willett Brightlingsea 6024 N No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Mandy Horton Grafham 4844 N No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Simon Law Frensham Pond Sailing Club 5742 V Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Tim Wade Lymington Town SC 6066 SEP Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Kevan Gibb Largo Bay Sailing Club 6043 GM No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Jasper Barnham Snettisham Beach 5887 V No UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Dave Nixson Spinnaker 5896 GM Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0
96th   Justine Davenport Burwain SC 4715 V Yes UK (104.0 DNC) (104.0 DNC) 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 104.0 DNC 936.0 728.0



Sailwave Scoring Software 2.34.00
www.sailwave.com